Hybo39 – Scuba

Specifications:
Loa: | 11.8 | m |
Beam: | 2.4 | m |
Draft: | 0.65 | m |
Light Displacement: | 3.2 | t |
Propulsion: | 20/50 | Kw |
Categorie : | C | |
Pv : | 1200 | W |
Batt. | 44,8 | kWh |
Minimal Range at cruising speed: | 8 | h |
Passenger: | 12 | |
Cruising speed: | 7-8 | Knots |
Hybo39 – Taxi Solar/Hybrid

Specifications:
Loa: | 11.8 | m |
Beam: | 2.4 | m |
Draft: | 0.65 | m |
Light Displacement: | 3.2 | t |
Propulsion: | 20/50 | Kw |
Category : | C | |
Pv : | 1200 | W |
Batt. | 44,8 | kWh |
Diesel Generator: | 3 | kW |
Fuel capacity: | 50 | L |
Fuel efficiency: | 0.8 | L/NM |
Minimal Range at cruising speed: | 8 | h |
Passengers: | 12 | |
Cruising speed: | 7-8 | Knots |
Hybo39 – PowerTaxi

Specifications:
Loa: | 11.8 | m |
Beam: | 2.4 | m |
Draft: | 0.65 | m |
Light Displacement: | 3.8 | t |
Outboard engine: |
2×150 | hp |
Fuel Capacity |
500 | L |
Categorie : | C | |
Passangers: | 12 | |
Cruising speed: | 20 | Knots |
Max. speed: | 40 | Knots |
Hybo39 – Long Range Cruiser Solar/Hybrid

Specifications:
Loa: | 11.8 | m |
Beam: | 2.4 | m |
Draft: | 0.65 | m |
Light Displacement: | 3.2 | t |
Propulsion: | 20/50 | Kw |
Categorie : | B / C | |
Pv : | 1200 | W |
Batt. | 44,8 | kWh |
Diesel Generator: | 3,8 | kW |
Fuel capacity: | 50 | L |
Fuel efficiency: | 0.8 | L/NM |
Minimal Range at cruising speed: | 8 | h |
Passangers: | 6 | |
Cruising speed: | 7-8 | Knots |